<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.stockclix.com</link>
	<description></description>
	<pubDate>Fri, 01 Feb 2008 23:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Hidden Growth?</title>
		<link>http://www.stockclix.com/?p=45</link>
		<comments>http://www.stockclix.com/?p=45#comments</comments>
		<pubDate>Fri, 01 Feb 2008 23:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=45</guid>
		<description><![CDATA[Tim Beyers (Motley Fool) reveals 5 unloved growth stocks that deserve a look.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Tim Beyers (Motley Fool) reveals <a href="http://www.fool.com/investing/high-growth/2008/02/01/5-more-unloved-growth-stocks.aspx"><strong>5 unloved growth stocks</strong></a> that deserve a look.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=45&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_45" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>RIMM - Will RIMM Continue To Rock Earnings?</title>
		<link>http://www.stockclix.com/?p=44</link>
		<comments>http://www.stockclix.com/?p=44#comments</comments>
		<pubDate>Thu, 20 Dec 2007 17:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=44</guid>
		<description><![CDATA[Smartphone stalwart Research In Motion (RIMM) reports earnings after the bell today and Kevin Kelly (Blogging Stocks) lays out the case why this recently neglected name may be a good bet into the next few days and new year if today&#8217;s numbers confirms that its growth momentum continues unabated.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Smartphone stalwart <a target="_blank" href="http://finance.google.com/finance?client=ob&amp;q=RIMM"><strong>Research In Motion (RIMM)</strong></a> reports earnings after the bell today and Kevin Kelly (Blogging Stocks) <a target="_blank" href="http://www.bloggingstocks.com/2007/12/20/does-it-make-sense-to-buy-research-in-motion/"><strong>lays out the case</strong></a> why this recently neglected name may be a good bet into the next few days and new year if today&#8217;s numbers confirms that its growth momentum continues unabated.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=44&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_44" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>GS - Goldman Shines Bright</title>
		<link>http://www.stockclix.com/?p=43</link>
		<comments>http://www.stockclix.com/?p=43#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank/ Financial]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=43</guid>
		<description><![CDATA[As embattled financial services companies continue to sift through the subprime mess, Goldman has managed to come out on top.  This Wall Street Journal (WSJ) article details the contrarian moves Goldman traders made enabling the company to outperform analyst expectations.
Share This
]]></description>
			<content:encoded><![CDATA[<p>As embattled financial services companies continue to sift through the subprime mess, Goldman has managed to come out on top.  This Wall Street Journal (WSJ) article details the contrarian moves <a href="http://articles.moneycentral.msn.com/Investing/Extra/HowGoldmanProfitedFromSubprimeMeltdown.aspx"><strong>Goldman</strong></a> traders made enabling the company to outperform analyst expectations.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=43&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_43" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>C - Goldman Rocks The &#8220;CITI&#8221;</title>
		<link>http://www.stockclix.com/?p=42</link>
		<comments>http://www.stockclix.com/?p=42#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank/ Financial]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=42</guid>
		<description><![CDATA[Amidst growing concerns due to equities backed by subprime mortgages, Elizabeth Strott (MSN) reports on Goldman Sachs&#8217; downgrade of Citigroup.  As the markets continue to weather the storm, investors should be mindful of the long road ahead for the financial services sector.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Amidst growing concerns due to equities backed by subprime mortgages, Elizabeth Strott (MSN) reports on Goldman Sachs&#8217; downgrade of <a target="_blank" href="http://articles.moneycentral.msn.com/Investing/Dispatch/071119markets.aspx"><strong>Citigroup</strong></a>.  As the markets continue to weather the storm, investors should be mindful of the long road ahead for the financial services sector.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=42&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_42" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s All In The Charts</title>
		<link>http://www.stockclix.com/?p=41</link>
		<comments>http://www.stockclix.com/?p=41#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=41</guid>
		<description><![CDATA[Ace market technician Michael Ashbaugh (Marketwatch) dissects the recent Nasdaq pullback within the context of the longer term rally.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Ace market technician Michael Ashbaugh (Marketwatch) <a target="_blank" href="http://www.marketwatch.com/news/story/key-nasdaq-reversal-signals-cooling-off/story.aspx?guid=%7BA3ED8B66%2D2D55%2D4A31%2DA835%2D6AD7CF68C0EC%7D&amp;tool=1&amp;dist=bigcharts&amp;"><strong>dissects the recent Nasdaq pullback</strong></a> within the context of the longer term rally.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=41&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_41" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>BCSI - Blue Coat Wears It Well</title>
		<link>http://www.stockclix.com/?p=40</link>
		<comments>http://www.stockclix.com/?p=40#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=40</guid>
		<description><![CDATA[Security and optimization software maker Blue Coat Systems (BCSI) blew out earnings and announced a two-for-one stock split this week, signaling to the market and its competitors, including Cisco and Riverbed, that it means business. Evelyn M. Rusli (Forbes) brings the details of Blue Coat&#8217;s success out of the closet.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Security and optimization software maker Blue Coat Systems (BCSI) blew out earnings and announced a two-for-one stock split this week, signaling to the market and its competitors, including Cisco and Riverbed, that it means business. Evelyn M. Rusli (Forbes) brings the details of <strong><a href="http://www.forbes.com/markets/2007/08/22/blue-coat-software-markets-equity-cx_er_0822markets20.html" target="_blank">Blue Coat&#8217;s success</a> </strong>out of the closet.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=40&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_40" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>ZUMZ - Will Zumiez Continue To Zoom?</title>
		<link>http://www.stockclix.com/?p=39</link>
		<comments>http://www.stockclix.com/?p=39#comments</comments>
		<pubDate>Wed, 22 Aug 2007 14:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positive Developments]]></category>

		<category><![CDATA[Short Squeeze]]></category>

		<category><![CDATA[Retail/ Consumer Products]]></category>

		<category><![CDATA[Apparel]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=39</guid>
		<description><![CDATA[Specialty retailer Zumiez (ZUMZ) reports after the bell today and expectations are high that this upstart&#8217;s numbers will impress. Pallavi Gogoi (BusinessWeek) points out that the concept retailer&#8217;s same-store sales for the recent four week period were up solidly, even when those for teen trend stalwarts Abercrombie &#38; Fitch (ANF), American Eagle Outfitters (AEO) and [...]]]></description>
			<content:encoded><![CDATA[<p>Specialty retailer Zumiez (ZUMZ) reports after the bell today and expectations are high that this upstart&#8217;s numbers will impress. Pallavi Gogoi (BusinessWeek) points out that the concept retailer&#8217;s same-store sales for the recent four week period <a href="http://www.businessweek.com/bwdaily/dnflash/content/aug2007/db2007089_407269_page_2.htm" target="_blank"><strong>were up solidly</strong></a>, even when those for teen trend stalwarts Abercrombie &amp; Fitch (ANF), American Eagle Outfitters (AEO) and Aeropostale (ARO) were down. The Disciplined Investor <a href="http://www.thedisciplinedinvestor.com/blog/category/disciplines/" target="_blank"><strong>goes further</strong></a> to justify why investors should enter into Zumiez before earnings. Watch this space.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=39&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_39" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>CROX - On The Bounce Back</title>
		<link>http://www.stockclix.com/?p=38</link>
		<comments>http://www.stockclix.com/?p=38#comments</comments>
		<pubDate>Tue, 21 Aug 2007 05:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positive Developments]]></category>

		<category><![CDATA[Technical Buy Signals]]></category>

		<category><![CDATA[Apparel]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=38</guid>
		<description><![CDATA[From a technical analysis standpoint, Frederick Ruffy (Optionetics) lines up some interesting stock candidates that may be in the initial stages of strong bounce backs from the recent market sell off. From the fundamental side of things, Chris Perruna (chrisperruna.com) showcases six contenders he believes will lead the way when the market makes another leg [...]]]></description>
			<content:encoded><![CDATA[<p>From a technical analysis standpoint, Frederick Ruffy (Optionetics) lines up some <a href="http://www.optionetics.com/market/articles/17910" target="_blank"><strong>interesting stock candidates</strong></a> that may be in the initial stages of strong bounce backs from the recent market sell off. From the fundamental side of things, Chris Perruna (chrisperruna.com) showcases <a href="http://www.chrisperruna.com/2007/08/14/earnings-and-sales-leaders/" target="_blank"><strong>six contenders</strong></a> he believes will lead the way when the market makes another leg up based on three year sales and earning numbers that have been simply scorching. Although all of these potentials deserve a look, it&#8217;s interesting to note the one performer both of these lists have in common: Crocs (CROX).</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=38&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_38" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>To Buy Or Not To Buy&#8230;That Is The Question</title>
		<link>http://www.stockclix.com/?p=37</link>
		<comments>http://www.stockclix.com/?p=37#comments</comments>
		<pubDate>Tue, 21 Aug 2007 05:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=37</guid>
		<description><![CDATA[The recent Fed discount rate cut gave the markets a nice boost last Friday into this week and initiated a slew of dialogue in speculative financial circles on whether or not it is time to start buying this oversold market in earnest. Jack Miller (Stock or Bonds?) claims that it is time to buy based [...]]]></description>
			<content:encoded><![CDATA[<p>The recent Fed discount rate cut gave the markets a nice boost last Friday into this week and initiated a slew of dialogue in speculative financial circles on whether or not it is time to start buying this oversold market in earnest. Jack Miller (Stock or Bonds?) claims that it is <a href="http://stocksorbonds.blogspot.com/2007/08/buy-buy-buy.html" target="_blank"><strong>time to buy</strong></a> based on the recent Fed move and a possible near term entry into the &#8220;prosperity phase&#8221; of the business cycle. On the other hand, Brian Shannon (Alpha Trends) dissects<strong> </strong>the technical signals of the market and concludes that at least short-term traders should <a href="http://alphatrends.blogspot.com/2007/08/video-stock-market-technical-analysis_20.html" target="_blank"><strong>tread lightly</strong></a> for the time being.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=37&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_37" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>KOP - Up, Up and Away</title>
		<link>http://www.stockclix.com/?p=35</link>
		<comments>http://www.stockclix.com/?p=35#comments</comments>
		<pubDate>Fri, 17 Aug 2007 07:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positive Developments]]></category>

		<category><![CDATA[Earnings Surprise]]></category>

		<guid isPermaLink="false">http://www.stockclix.com/?p=35</guid>
		<description><![CDATA[What stock has bucked the negative market trend for the month of August, returning 8.5% vs. a 3.3% decline in the S&#38;P 500 and is still poised for more upside, according to Ryan Whitmore (Zacks)? Why none other than Koppers Holdings Inc. (KOP), a little known producer of carbon compounds and treated wood products. KOP [...]]]></description>
			<content:encoded><![CDATA[<p>What stock has bucked the negative market trend for the month of August, returning 8.5% vs. a 3.3% decline in the S&amp;P 500 and is still poised for more upside, according to Ryan Whitmore (Zacks)? Why none other than <a target="_blank" href="http://www.zacks.com/rank/zcommentary/?id=5725"><strong>Koppers Holdings Inc. (KOP)</strong></a>, a little known producer of carbon compounds and treated wood products. KOP is not immune to volatility however, so only the most disciplined investor/ trader with predefined entry and exit points should approach it.</p>
<p class="akst_link"><a href="http://www.stockclix.com/?p=35&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_35" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.stockclix.com/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
	</channel>
</rss>
